Blue Barracudas rout Red Jaguars 15–8
The Blue Barracudas improve to 1-8-1; the Red Jaguars slip to 8-2-0.
The Blue Barracudas beat the Red Jaguars 15–8 on Sunday, October 1, with shots even at 0 apiece.
The Blue Barracudas improve to 1-8-1; the Red Jaguars slip to 8-2-0.
The Blue Barracudas beat the Red Jaguars 15–8 on Sunday, October 1, with shots even at 0 apiece.
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 2 | M. Andrascik | 1 | 0 | 1 |
| 15 | A. Seidel | 4 | 0 | 4 |
| 25 | C. Mical | 0 | 0 | 0 |
| 59 | N. Mock | 1 | 3 | 4 |
| 60 | A. Smay | 2 | 2 | 4 |
| # | Goalies | G | A | P | GA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|
| — | T. Botteicher | 0 | 0 | 0 | 8 | 47 | 39 | .830 |
No plays yet.