Green Monkeys beat Blue Barracudas 16–14
The Green Monkeys improve to 5-4-1; the Blue Barracudas slip to 1-8-1.
The Green Monkeys beat the Blue Barracudas 16–14 on Sunday, October 29, with shots even at 0 apiece.
The Green Monkeys improve to 5-4-1; the Blue Barracudas slip to 1-8-1.
The Green Monkeys beat the Blue Barracudas 16–14 on Sunday, October 29, with shots even at 0 apiece.
| # | Goalies | G | A | P | GA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|
| — | T. Botteicher | 0 | 1 | 1 | 16 | 54 | 38 | .704 |
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 11 | A. Waters | 4 | 3 | 7 |
| 13 | P. Reily | 2 | 1 | 3 |
| 14 | J. Poloyac | 5 | 2 | 7 |
| 24 | C. Schafer | 3 | 2 | 5 |
| # | Defensemen | G | A | P |
|---|---|---|---|---|
| 8 | T. Gutshall | 2 | 1 | 3 |
No plays yet.