Red Jaguars beat Orange Iguanas 17–14
The Red Jaguars improve to 3-6-1; the Orange Iguanas slip to 6-4-0.
The Red Jaguars beat the Orange Iguanas 17–14 on Sunday, March 10, with shots even at 0 apiece.
The Red Jaguars improve to 3-6-1; the Orange Iguanas slip to 6-4-0.
The Red Jaguars beat the Orange Iguanas 17–14 on Sunday, March 10, with shots even at 0 apiece.
| # | Goalies | G | A | P | GA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|
| — | T. Botteicher | 0 | 0 | 0 | 17 | 51 | 34 | .667 |
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 14 | J. Poloyac | 6 | 2 | 8 |
| 24 | B. Sipko | 1 | 3 | 4 |
| 30 | S. Costic | 2 | 2 | 4 |
| 92 | B. Grove | 2 | 1 | 3 |
| 95 | P. Callahan | 2 | 4 | 6 |
No plays yet.