Red Jaguars rout Blue Barracudas 9–2
The Red Jaguars improve to 5-4-1; the Blue Barracudas slip to 6-4-0.
The Red Jaguars beat the Blue Barracudas 9–2 on Sunday, November 10, with shots even at 0 apiece.
The Red Jaguars improve to 5-4-1; the Blue Barracudas slip to 6-4-0.
The Red Jaguars beat the Blue Barracudas 9–2 on Sunday, November 10, with shots even at 0 apiece.
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 13 | P. Reily | 0 | 0 | 0 |
| 18 | D. Reed | 0 | 0 | 0 |
| 24 | C. Schafer | 0 | 0 | 0 |
| 34 | T. Kamzik | 1 | 0 | 1 |
| # | Goalies | G | A | P | GA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|
| — | S. Tomkowski | 0 | 0 | 0 | 9 | 46 | 37 | .804 |
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 17 | B. Bostian | 5 | 0 | 5 |
| 30 | S. Costic | 0 | 0 | 0 |
| 60 | A. Smay | 2 | 1 | 3 |
| # | Defensemen | G | A | P |
|---|---|---|---|---|
| 12 | K. Mock | 0 | 0 | 0 |
| 21 | J. Matchock | 0 | 2 | 2 |
| 84 | A. Smith | 2 | 0 | 2 |
No plays yet.