Blue Barracudas rout Red Jaguars 19–4
The Blue Barracudas improve to 6-4-0; the Red Jaguars slip to 5-4-1.
The Blue Barracudas beat the Red Jaguars 19–4 on Sunday, September 29, with shots even at 0 apiece.
The Blue Barracudas improve to 6-4-0; the Red Jaguars slip to 5-4-1.
The Blue Barracudas beat the Red Jaguars 19–4 on Sunday, September 29, with shots even at 0 apiece.
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 17 | B. Bostian | 0 | 2 | 2 |
| 30 | S. Costic | 1 | 0 | 1 |
| 60 | A. Smay | 3 | 0 | 3 |
| # | Defensemen | G | A | P |
|---|---|---|---|---|
| 12 | K. Mock | 0 | 1 | 1 |
| 21 | J. Matchock | 0 | 0 | 0 |
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 13 | P. Reily | 4 | 2 | 6 |
| 18 | D. Reed | 5 | 2 | 7 |
| 24 | C. Schafer | 4 | 1 | 5 |
| 34 | T. Kamzik | 5 | 3 | 8 |
| # | Goalies | G | A | P | GA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|
| — | S. Tomkowski | 0 | 0 | 0 | 4 | 37 | 33 | .892 |
No plays yet.