Blue Barracudas beat Green Monkeys 9–6
The Blue Barracudas improve to 6-4-0; the Green Monkeys slip to 6-2-2.
The Blue Barracudas beat the Green Monkeys 9–6 on Sunday, December 8, with shots even at 0 apiece.
The Blue Barracudas improve to 6-4-0; the Green Monkeys slip to 6-2-2.
The Blue Barracudas beat the Green Monkeys 9–6 on Sunday, December 8, with shots even at 0 apiece.
| # | Defensemen | G | A | P |
|---|---|---|---|---|
| 14 | B. Donnely | 0 | 0 | 0 |
| 77 | T. Turchak | 0 | 1 | 1 |
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 13 | P. Reily | 1 | 1 | 2 |
| 18 | D. Reed | 1 | 2 | 3 |
| 24 | C. Schafer | 1 | 1 | 2 |
| 34 | T. Kamzik | 4 | 0 | 4 |
| # | Goalies | G | A | P | GA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|
| — | S. Tomkowski | 0 | 0 | 0 | 6 | 38 | 32 | .842 |
No plays yet.