Blue Barracudas beat Silver Snakes 6–4
The Blue Barracudas improve to 9-1-0; the Silver Snakes slip to 3-6-1.
The Blue Barracudas beat the Silver Snakes 6–4 on Sunday, February 2, with shots even at 0 apiece.
The Blue Barracudas improve to 9-1-0; the Silver Snakes slip to 3-6-1.
The Blue Barracudas beat the Silver Snakes 6–4 on Sunday, February 2, with shots even at 0 apiece.
| # | Goalies | G | A | P | GA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|
| — | D. Carpenter | 0 | 0 | 0 | 6 | 44 | 38 | .864 |
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 2 | M. Andrascik | 0 | 0 | 0 |
| 17 | B. Bostian | 2 | 2 | 4 |
| 24 | B. Sipko | 0 | 0 | 0 |
| 59 | N. Mock | 4 | 0 | 4 |
| # | Defensemen | G | A | P |
|---|---|---|---|---|
| 12 | K. Mock | 0 | 0 | 0 |
| 14 | B. Donnely | 0 | 1 | 1 |
| # | Goalies | G | A | P | GA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|
| — | S. Tomkowski | 0 | 0 | 0 | 4 | 41 | 37 | .902 |
No plays yet.