Blue Barracudas beat Silver Snakes 13–12
The Blue Barracudas improve to 2-0-0; the Silver Snakes slip to 0-1-0.
The Blue Barracudas beat the Silver Snakes 13–12 on Sunday, April 6, with shots even at 0 apiece.
The Blue Barracudas improve to 2-0-0; the Silver Snakes slip to 0-1-0.
The Blue Barracudas beat the Silver Snakes 13–12 on Sunday, April 6, with shots even at 0 apiece.
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 2 | M. Andrascik | 2 | 0 | 2 |
| 17 | B. Bostian | 5 | 2 | 7 |
| 24 | B. Sipko | 0 | 1 | 1 |
| 59 | N. Mock | 2 | 5 | 7 |
| # | Defensemen | G | A | P |
|---|---|---|---|---|
| 12 | K. Mock | 3 | 2 | 5 |
| 14 | B. Donnely | 1 | 1 | 2 |
| # | Goalies | G | A | P | GA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|
| — | S. Tomkowski | 0 | 0 | 0 | 12 | 66 | 54 | .818 |
| # | Goalies | G | A | P | GA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|
| — | D. Carpenter | 0 | 0 | 0 | 13 | 75 | 62 | .827 |
No plays yet.