Green Monkeys rout Purple Parrots 22–15
The Green Monkeys improve to 7-3-0; the Purple Parrots slip to 4-5-1.
The Green Monkeys beat the Purple Parrots 22–15 on Sunday, February 1, with shots even at 0 apiece.
The Green Monkeys improve to 7-3-0; the Purple Parrots slip to 4-5-1.
The Green Monkeys beat the Purple Parrots 22–15 on Sunday, February 1, with shots even at 0 apiece.
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 0 | B. Pfeil | 2 | 2 | 4 |
| 2 | M. Andrascik | 0 | 0 | 0 |
| 44 | D. Pfeil | 5 | 0 | 5 |
| 59 | N. Mock | 2 | 6 | 8 |
| 95 | P. Callahan | 4 | 2 | 6 |
| # | Defensemen | G | A | P |
|---|---|---|---|---|
| 3 | B. Willet | 7 | 2 | 9 |
| 14 | B. Donnely | 0 | 3 | 3 |
| 24 | C. Schafer | 1 | 3 | 4 |
No plays yet.