Blue Barracudas beat Silver Snakes 5–4
The Blue Barracudas improve to 6-4-0; the Silver Snakes slip to 7-3-0.
The Blue Barracudas beat the Silver Snakes 5–4 on Sunday, February 1, with shots even at 0 apiece.
The Blue Barracudas improve to 6-4-0; the Silver Snakes slip to 7-3-0.
The Blue Barracudas beat the Silver Snakes 5–4 on Sunday, February 1, with shots even at 0 apiece.
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 12 | N. Freidhoff | 1 | 1 | 2 |
| 14 | J. Poloyac | 2 | 0 | 2 |
| 20 | N. Vivis | 0 | 0 | 0 |
| 22 | B. Bair | 1 | 0 | 1 |
| 37 | E. Mock | 0 | 0 | 0 |
| 72 | C. Mesteller | 0 | 2 | 2 |
| # | Goalies | G | A | P | GA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|
| — | S. Tomkowski | 0 | 0 | 0 | 5 | 58 | 53 | .914 |
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 14 | M. Lamison | 3 | 0 | 3 |
| 20 | R. Flick | 1 | 0 | 1 |
| 24 | C. Schafer | 0 | 0 | 0 |
| # | Defensemen | G | A | P |
|---|---|---|---|---|
| 7 | M. Crowe | 0 | 0 | 0 |
| 8 | A. Stahl | 0 | 1 | 1 |
| 21 | J. Matchock | 1 | 0 | 1 |
| # | Goalies | G | A | P | GA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|
| — | D. Carpenter | 0 | 0 | 0 | 4 | 46 | 42 | .913 |
No plays yet.