Blue Barracudas beat Red Jaguars 8–7
The Blue Barracudas improve to 6-4-0; the Red Jaguars slip to 4-6-0.
The Blue Barracudas beat the Red Jaguars 8–7 on Sunday, March 1, with shots even at 0 apiece.
The Blue Barracudas improve to 6-4-0; the Red Jaguars slip to 4-6-0.
The Blue Barracudas beat the Red Jaguars 8–7 on Sunday, March 1, with shots even at 0 apiece.
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 17 | B. Bostian | 3 | 0 | 3 |
| 18 | D. Reed | 2 | 1 | 3 |
| 24 | B. Sipko | 1 | 2 | 3 |
| 30 | S. Costic | 0 | 0 | 0 |
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 14 | M. Lamison | 2 | 0 | 2 |
| 20 | R. Flick | 3 | 3 | 6 |
| 24 | C. Schafer | 0 | 0 | 0 |
| # | Defensemen | G | A | P |
|---|---|---|---|---|
| 7 | M. Crowe | 1 | 0 | 1 |
| 8 | A. Stahl | 1 | 0 | 1 |
| 21 | J. Matchock | 1 | 1 | 2 |
| # | Goalies | G | A | P | GA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|
| — | D. Carpenter | 0 | 0 | 0 | 7 | 40 | 33 | .825 |
No plays yet.