Silver Snakes rout Blue Barracudas 9–5
The Silver Snakes improve to 6-4-0; the Blue Barracudas slip to 3-7-0.
The Silver Snakes beat the Blue Barracudas 9–5 on Sunday, November 22, with shots even at 0 apiece.
The Silver Snakes improve to 6-4-0; the Blue Barracudas slip to 3-7-0.
The Silver Snakes beat the Blue Barracudas 9–5 on Sunday, November 22, with shots even at 0 apiece.
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 17 | B. Bostian | 1 | 2 | 3 |
| 24 | A. Devlin | 0 | 0 | 0 |
| 27 | J. Hobor | 3 | 2 | 5 |
| # | Defensemen | G | A | P |
|---|---|---|---|---|
| 5 | T. Turchak | 1 | 1 | 2 |
| 7 | S. Bassett | 0 | 0 | 0 |
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 10 | R. Griffith | 1 | 0 | 1 |
| 14 | T. George | 5 | 1 | 6 |
| 19 | B. Grove | 3 | 1 | 4 |
| 20 | C. Davis | 0 | 4 | 4 |
No plays yet.