Silver Snakes rout Blue Barracudas 18–12
The Silver Snakes improve to 6-4-0; the Blue Barracudas slip to 3-7-0.
The Silver Snakes beat the Blue Barracudas 18–12 on Sunday, January 24, with shots even at 0 apiece.
The Silver Snakes improve to 6-4-0; the Blue Barracudas slip to 3-7-0.
The Silver Snakes beat the Blue Barracudas 18–12 on Sunday, January 24, with shots even at 0 apiece.
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 14 | T. George | 5 | 0 | 5 |
| 19 | B. Grove | 1 | 3 | 4 |
| 20 | C. Davis | 3 | 5 | 8 |
| 41 | R. Griffith | 6 | 1 | 7 |
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 2 | M. Andrascik | 2 | 2 | 4 |
| 27 | J. Hobor | 4 | 5 | 9 |
| # | Defensemen | G | A | P |
|---|---|---|---|---|
| 5 | T. Turchak | 2 | 1 | 3 |
| 7 | S. Bassett | 4 | 1 | 5 |
No plays yet.