Red Jaguars beat Purple Parrots 9–8
The Red Jaguars improve to 10-0-0; the Purple Parrots slip to 4-6-0.
The Red Jaguars beat the Purple Parrots 9–8 on Sunday, October 10, with shots even at 0 apiece.
The Red Jaguars improve to 10-0-0; the Purple Parrots slip to 4-6-0.
The Red Jaguars beat the Purple Parrots 9–8 on Sunday, October 10, with shots even at 0 apiece.
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 11 | B. Kolesar | 2 | 2 | 4 |
| 15 | A. Seidel | 1 | 1 | 2 |
| 20 | C. Davis | 2 | 3 | 5 |
| # | Defensemen | G | A | P |
|---|---|---|---|---|
| 3 | D. Matchock | 3 | 0 | 3 |
| 7 | S. Bassett | 0 | 1 | 1 |
| 23 | N. Seidel | 0 | 1 | 1 |
| # | Goalies | G | A | P | GA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|
| — | S. Tomkowski | 0 | 0 | 0 | 9 | 55 | 46 | .836 |
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 14 | T. George | 5 | 1 | 6 |
| 17 | B. Bostian | 2 | 2 | 4 |
| 48 | B. Scott | 2 | 2 | 4 |
| 72 | C. Mesteller | 0 | 1 | 1 |
| # | Defensemen | G | A | P |
|---|---|---|---|---|
| 21 | J. Matchock | 0 | 2 | 2 |
No plays yet.