Blue Barracudas beat Orange Iguanas 12–11
The Blue Barracudas improve to 5-4-1; the Orange Iguanas slip to 3-7-0.
The Blue Barracudas beat the Orange Iguanas 12–11 on Sunday, October 24, with shots even at 0 apiece.
The Blue Barracudas improve to 5-4-1; the Orange Iguanas slip to 3-7-0.
The Blue Barracudas beat the Orange Iguanas 12–11 on Sunday, October 24, with shots even at 0 apiece.
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 2 | M. Andrascik | 0 | 2 | 2 |
| 18 | D. Reed | 3 | 0 | 3 |
| 23 | J. Brant | 3 | 0 | 3 |
| 27 | J. Hobor | 4 | 2 | 6 |
| # | Defensemen | G | A | P |
|---|---|---|---|---|
| 4 | A. Homan | 1 | 1 | 2 |
| 72 | T. Turchak | 1 | 1 | 2 |
| # | Goalies | G | A | P | GA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|
| — | T. Botteicher | 0 | 0 | 0 | 12 | 40 | 28 | .700 |
No plays yet.