Purple Parrots beat Blue Barracudas 5–2
The Purple Parrots improve to 4-6-0; the Blue Barracudas slip to 5-4-1.
The Purple Parrots beat the Blue Barracudas 5–2 on Sunday, November 7, with shots even at 0 apiece.
The Purple Parrots improve to 4-6-0; the Blue Barracudas slip to 5-4-1.
The Purple Parrots beat the Blue Barracudas 5–2 on Sunday, November 7, with shots even at 0 apiece.
| # | Defensemen | G | A | P |
|---|---|---|---|---|
| 4 | A. Homan | 0 | 0 | 0 |
| 72 | T. Turchak | 1 | 0 | 1 |
| # | Defensemen | G | A | P |
|---|---|---|---|---|
| 3 | D. Matchock | 2 | 0 | 2 |
| 23 | N. Seidel | 0 | 3 | 3 |
| # | Goalies | G | A | P | GA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|
| — | S. Tomkowski | 0 | 0 | 0 | 2 | 57 | 55 | .965 |
No plays yet.