Red Jaguars rout Purple Parrots 21–6
The Red Jaguars improve to 3-0-0; the Purple Parrots slip to 0-1-0.
The Red Jaguars beat the Purple Parrots 21–6 on Sunday, December 5, with shots even at 0 apiece.
The Red Jaguars improve to 3-0-0; the Purple Parrots slip to 0-1-0.
The Red Jaguars beat the Purple Parrots 21–6 on Sunday, December 5, with shots even at 0 apiece.
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 14 | T. George | 8 | 3 | 11 |
| 17 | B. Bostian | 6 | 4 | 10 |
| 48 | B. Scott | 4 | 2 | 6 |
| 72 | C. Mesteller | 3 | 2 | 5 |
| # | Defensemen | G | A | P |
|---|---|---|---|---|
| 21 | J. Matchock | 0 | 0 | 0 |
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 11 | T. Pridgen | 6 | 0 | 6 |
| 15 | A. Seidel | 0 | 2 | 2 |
| 20 | C. Davis | 0 | 1 | 1 |
| # | Defensemen | G | A | P |
|---|---|---|---|---|
| 3 | D. Matchock | 0 | 0 | 0 |
| 23 | N. Seidel | 0 | 2 | 2 |
| # | Goalies | G | A | P | GA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|
| — | S. Tomkowski | 0 | 0 | 0 | 21 | 0 | 0 | — |
No plays yet.