Red Jaguars rout Blue Barracudas 15–9
The Red Jaguars improve to 3-0-0; the Blue Barracudas slip to 1-2-0.
The Red Jaguars beat the Blue Barracudas 15–9 on Sunday, December 12, with shots even at 0 apiece.
The Red Jaguars improve to 3-0-0; the Blue Barracudas slip to 1-2-0.
The Red Jaguars beat the Blue Barracudas 15–9 on Sunday, December 12, with shots even at 0 apiece.
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 2 | M. Andrascik | 1 | 1 | 2 |
| 18 | D. Reed | 3 | 0 | 3 |
| 23 | J. Brant | 1 | 0 | 1 |
| 27 | J. Hobor | 2 | 0 | 2 |
| # | Defensemen | G | A | P |
|---|---|---|---|---|
| 4 | A. Homan | 2 | 1 | 3 |
| 72 | T. Turchak | 0 | 1 | 1 |
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 14 | T. George | 6 | 3 | 9 |
| 17 | B. Bostian | 4 | 5 | 9 |
| 48 | B. Scott | 2 | 1 | 3 |
| 72 | C. Mesteller | 3 | 1 | 4 |
No plays yet.