Blue Barracudas rout Red Jaguars 16–9
The Blue Barracudas improve to 6-3-1; the Red Jaguars slip to 3-7-0.
The Blue Barracudas beat the Red Jaguars 16–9 on Sunday, April 10, with shots even at 0 apiece.
The Blue Barracudas improve to 6-3-1; the Red Jaguars slip to 3-7-0.
The Blue Barracudas beat the Red Jaguars 16–9 on Sunday, April 10, with shots even at 0 apiece.
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 2 | M. Andrascik | 1 | 1 | 2 |
| 14 | J. Poloyac | 6 | 0 | 6 |
| 30 | S. Costic | 2 | 0 | 2 |
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 11 | A. Waters | 5 | 3 | 8 |
| 14 | T. George | 9 | 3 | 12 |
| 41 | R. Griffith | 2 | 0 | 2 |
| # | Defensemen | G | A | P |
|---|---|---|---|---|
| 7 | M. Crowe | 0 | 0 | 0 |
| 20 | S. Bassett | 0 | 3 | 3 |
| # | Goalies | G | A | P | GA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|
| — | S. Tomkowski | 0 | 0 | 0 | 9 | 51 | 42 | .824 |
No plays yet.