Blue Barracudas rout Red Jaguars 14–9
The Blue Barracudas improve to 5-4-1; the Red Jaguars slip to 3-7-0.
The Blue Barracudas beat the Red Jaguars 14–9 on Sunday, October 9, with shots even at 0 apiece.
The Blue Barracudas improve to 5-4-1; the Red Jaguars slip to 3-7-0.
The Blue Barracudas beat the Red Jaguars 14–9 on Sunday, October 9, with shots even at 0 apiece.
| # | Defensemen | G | A | P |
|---|---|---|---|---|
| 77 | T. Turchak | 3 | 3 | 6 |
| # | Goalies | G | A | P | GA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|
| — | S. Tomkowski | 0 | 0 | 0 | 9 | 39 | 30 | .769 |
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 14 | T. George | 6 | 1 | 7 |
| 19 | Z. Wesner | 1 | 0 | 1 |
| 30 | S. Costic | 1 | 0 | 1 |
| 72 | C. Mesteller | 0 | 4 | 4 |
| # | Defensemen | G | A | P |
|---|---|---|---|---|
| 21 | J. Matchock | 1 | 0 | 1 |
No plays yet.