Orange Iguanas beat Red Jaguars 14–12
The Orange Iguanas improve to 3-5-2; the Red Jaguars slip to 3-7-0.
The Orange Iguanas beat the Red Jaguars 14–12 on Sunday, October 30, with shots even at 0 apiece.
The Orange Iguanas improve to 3-5-2; the Red Jaguars slip to 3-7-0.
The Orange Iguanas beat the Red Jaguars 14–12 on Sunday, October 30, with shots even at 0 apiece.
| # | Goalies | G | A | P | GA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|
| — | T. Botteicher | 0 | 0 | 0 | 12 | 49 | 37 | .755 |
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 14 | T. George | 2 | 4 | 6 |
| 17 | B. Bostian | 6 | 2 | 8 |
| 19 | Z. Wesner | 4 | 0 | 4 |
| 30 | S. Costic | 0 | 3 | 3 |
| 72 | C. Mesteller | 0 | 1 | 1 |
| # | Defensemen | G | A | P |
|---|---|---|---|---|
| 21 | J. Matchock | 0 | 2 | 2 |
No plays yet.