Blue Barracudas beat Red Jaguars 16–13
The Blue Barracudas improve to 5-4-1; the Red Jaguars slip to 3-7-0.
The Blue Barracudas beat the Red Jaguars 16–13 on Sunday, November 13, with shots even at 0 apiece.
The Blue Barracudas improve to 5-4-1; the Red Jaguars slip to 3-7-0.
The Blue Barracudas beat the Red Jaguars 16–13 on Sunday, November 13, with shots even at 0 apiece.
| # | Defensemen | G | A | P |
|---|---|---|---|---|
| 77 | T. Turchak | 5 | 1 | 6 |
| # | Goalies | G | A | P | GA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|
| — | S. Tomkowski | 0 | 0 | 0 | 13 | 61 | 48 | .787 |
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 14 | T. George | 4 | 2 | 6 |
| 17 | B. Bostian | 5 | 4 | 9 |
| 19 | Z. Wesner | 1 | 0 | 1 |
| 30 | S. Costic | 1 | 1 | 2 |
| 72 | C. Mesteller | 1 | 1 | 2 |
| # | Defensemen | G | A | P |
|---|---|---|---|---|
| 21 | J. Matchock | 1 | 1 | 2 |
No plays yet.