Red Jaguars beat Orange Iguanas 18–15
The Red Jaguars improve to 3-7-0; the Orange Iguanas slip to 3-5-2.
The Red Jaguars beat the Orange Iguanas 18–15 on Sunday, December 4, with shots even at 0 apiece.
The Red Jaguars improve to 3-7-0; the Orange Iguanas slip to 3-5-2.
The Red Jaguars beat the Orange Iguanas 18–15 on Sunday, December 4, with shots even at 0 apiece.
| # | Goalies | G | A | P | GA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|
| — | T. Botteicher | 0 | 0 | 0 | 18 | 50 | 32 | .640 |
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 14 | T. George | 8 | 2 | 10 |
| 17 | B. Bostian | 4 | 8 | 12 |
| 30 | S. Costic | 1 | 3 | 4 |
| 72 | C. Mesteller | 5 | 1 | 6 |
| # | Defensemen | G | A | P |
|---|---|---|---|---|
| 21 | J. Matchock | 0 | 0 | 0 |
No plays yet.