Blue Barracudas rout Purple Parrots 13–9
The Blue Barracudas improve to 7-3-0; the Purple Parrots slip to 4-4-2.
The Blue Barracudas beat the Purple Parrots 13–9 on Sunday, February 19, with shots even at 0 apiece.
The Blue Barracudas improve to 7-3-0; the Purple Parrots slip to 4-4-2.
The Blue Barracudas beat the Purple Parrots 13–9 on Sunday, February 19, with shots even at 0 apiece.
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 12 | C. Schafer | 2 | 1 | 3 |
| 23 | J. Brant | 1 | 1 | 2 |
| 24 | C. Schafer | 3 | 1 | 4 |
| # | Defensemen | G | A | P |
|---|---|---|---|---|
| 17 | J. Pavic | 1 | 1 | 2 |
| 18 | C. Boxler | 0 | 0 | 0 |
| 21 | J. Matchock | 2 | 1 | 3 |
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 21 | E. Mock | 1 | 0 | 1 |
| 24 | B. Sipko | 2 | 0 | 2 |
| 59 | N. Mock | 4 | 5 | 9 |
| 95 | P. Callahan | 3 | 2 | 5 |
| # | Goalies | G | A | P | GA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|
| — | T. Botteicher | 0 | 0 | 0 | 9 | 43 | 34 | .791 |
No plays yet.