Blue Barracudas rout Purple Parrots 20–9
The Blue Barracudas improve to 7-3-0; the Purple Parrots slip to 4-4-2.
The Blue Barracudas beat the Purple Parrots 20–9 on Sunday, March 26, with shots even at 0 apiece.
The Blue Barracudas improve to 7-3-0; the Purple Parrots slip to 4-4-2.
The Blue Barracudas beat the Purple Parrots 20–9 on Sunday, March 26, with shots even at 0 apiece.
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 23 | J. Brant | 6 | 0 | 6 |
| 24 | C. Schafer | 0 | 1 | 1 |
| # | Defensemen | G | A | P |
|---|---|---|---|---|
| 17 | J. Pavic | 2 | 0 | 2 |
| 18 | C. Boxler | 0 | 0 | 0 |
| 21 | J. Matchock | 1 | 0 | 1 |
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 21 | E. Mock | 3 | 2 | 5 |
| 24 | B. Sipko | 2 | 2 | 4 |
| 59 | N. Mock | 4 | 3 | 7 |
| 95 | P. Callahan | 7 | 1 | 8 |
| # | Goalies | G | A | P | GA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|
| — | T. Botteicher | 0 | 0 | 0 | 9 | 40 | 31 | .775 |
No plays yet.