Purple Parrots rout Orange Iguanas 17–9
The Purple Parrots improve to 6-3-1; the Orange Iguanas slip to 6-4-0.
The Purple Parrots beat the Orange Iguanas 17–9 on Sunday, February 25, with shots even at 0 apiece.
The Purple Parrots improve to 6-3-1; the Orange Iguanas slip to 6-4-0.
The Purple Parrots beat the Orange Iguanas 17–9 on Sunday, February 25, with shots even at 0 apiece.
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 21 | B. Curtis | 5 | 2 | 7 |
| 23 | J. Brant | 3 | 2 | 5 |
| 72 | C. Mesteller | 3 | 4 | 7 |
| # | Defensemen | G | A | P |
|---|---|---|---|---|
| 14 | B. Donnely | 3 | 0 | 3 |
| 77 | T. Turchak | 1 | 1 | 2 |
| 99 | B. Seth | 2 | 1 | 3 |
| # | Goalies | G | A | P | GA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|
| — | T. Botteicher | 0 | 0 | 0 | 17 | 52 | 35 | .673 |
No plays yet.