Silver Snakes rout Blue Barracudas 12–8
The Silver Snakes improve to 2-0-0; the Blue Barracudas slip to 0-1-0.
The Silver Snakes beat the Blue Barracudas 12–8 on Sunday, April 7, with shots even at 0 apiece.
The Silver Snakes improve to 2-0-0; the Blue Barracudas slip to 0-1-0.
The Silver Snakes beat the Blue Barracudas 12–8 on Sunday, April 7, with shots even at 0 apiece.
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 3 | C. Vargo | 0 | 0 | 0 |
| 17 | B. Bostian | 3 | 4 | 7 |
| 22 | B. Bair | 2 | 2 | 4 |
| # | Defensemen | G | A | P |
|---|---|---|---|---|
| 4 | A. Homan | 2 | 0 | 2 |
| 8 | T. Gutshall | 1 | 0 | 1 |
| # | Goalies | G | A | P | GA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|
| — | S. Tomkowski | 0 | 0 | 0 | 12 | 64 | 52 | .813 |
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 2 | M. Andrascik | 2 | 0 | 2 |
| 15 | A. Seidel | 4 | 1 | 5 |
| 25 | N. James | 3 | 1 | 4 |
| 59 | N. Mock | 3 | 0 | 3 |
| # | Defensemen | G | A | P |
|---|---|---|---|---|
| 21 | J. Matchock | 0 | 0 | 0 |
| # | Goalies | G | A | P | GA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|
| — | D. Carpenter | 0 | 0 | 0 | 8 | 50 | 42 | .840 |
No plays yet.