Blue Barracudas beat Orange Iguanas 10–7
The Blue Barracudas improve to 6-4-0; the Orange Iguanas slip to 1-9-0.
The Blue Barracudas beat the Orange Iguanas 10–7 on Sunday, December 1, with shots even at 0 apiece.
The Blue Barracudas improve to 6-4-0; the Orange Iguanas slip to 1-9-0.
The Blue Barracudas beat the Orange Iguanas 10–7 on Sunday, December 1, with shots even at 0 apiece.
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 13 | P. Reily | 3 | 1 | 4 |
| 18 | D. Reed | 4 | 0 | 4 |
| 24 | C. Schafer | 0 | 1 | 1 |
| 34 | T. Kamzik | 1 | 3 | 4 |
| # | Goalies | G | A | P | GA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|
| — | S. Tomkowski | 0 | 0 | 0 | 7 | 44 | 37 | .841 |
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 16 | C. Lauer | 0 | 2 | 2 |
| 21 | B. Curtis | 3 | 1 | 4 |
| 24 | B. Sipko | 1 | 0 | 1 |
| 72 | C. Mesteller | 1 | 0 | 1 |
| 95 | P. Callahan | 1 | 2 | 3 |
| # | Goalies | G | A | P | GA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|
| — | T. Botteicher | 0 | 0 | 0 | 10 | 44 | 34 | .773 |
No plays yet.