Blue Barracudas rout Silver Snakes 12–6
The Blue Barracudas improve to 9-1-0; the Silver Snakes slip to 5-4-1.
The Blue Barracudas beat the Silver Snakes 12–6 on Sunday, March 10, with shots even at 0 apiece.
The Blue Barracudas improve to 9-1-0; the Silver Snakes slip to 5-4-1.
The Blue Barracudas beat the Silver Snakes 12–6 on Sunday, March 10, with shots even at 0 apiece.
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 3 | C. Vargo | 1 | 0 | 1 |
| 14 | T. George | 3 | 2 | 5 |
| 17 | B. Bostian | 2 | 4 | 6 |
| 22 | B. Bair | 6 | 1 | 7 |
| # | Goalies | G | A | P | GA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|
| — | S. Tomkowski | 0 | 1 | 1 | 6 | 41 | 35 | .854 |
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 2 | M. Andrascik | 0 | 0 | 0 |
| 15 | A. Seidel | 0 | 1 | 1 |
| 25 | N. James | 1 | 0 | 1 |
| 59 | N. Mock | 4 | 0 | 4 |
| # | Defensemen | G | A | P |
|---|---|---|---|---|
| 18 | C. Boxler | 0 | 0 | 0 |
| 21 | J. Matchock | 1 | 0 | 1 |
No plays yet.