Silver Snakes beat Blue Barracudas 6–4
The Silver Snakes improve to 6-4-0; the Blue Barracudas slip to 6-4-0.
The Silver Snakes beat the Blue Barracudas 6–4 on Sunday, October 20, with shots even at 0 apiece.
The Silver Snakes improve to 6-4-0; the Blue Barracudas slip to 6-4-0.
The Silver Snakes beat the Blue Barracudas 6–4 on Sunday, October 20, with shots even at 0 apiece.
| # | Defensemen | G | A | P |
|---|---|---|---|---|
| 3 | B. Willet | 1 | 0 | 1 |
| 24 | C. Schafer | 1 | 0 | 1 |
| # | Goalies | G | A | P | GA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|
| — | D. Carpenter | 0 | 0 | 0 | 4 | 54 | 50 | .926 |
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 13 | P. Reily | 2 | 1 | 3 |
| 18 | D. Reed | 0 | 1 | 1 |
| 24 | C. Schafer | 0 | 0 | 0 |
| # | Goalies | G | A | P | GA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|
| — | S. Tomkowski | 0 | 0 | 0 | 6 | 48 | 42 | .875 |
No plays yet.