Blue Barracudas
BB| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 18 | DRDuane ReedF | 10 | 33 | 12 | 45 |
| 20 | RFRyan FlickF | 8 | 8 | 10 | 18 |
| 21 | BCBrandon CurtisF | 10 | 29 | 20 | 49 |
| 84 | ASAaron SmithD | 8 | 8 | 12 | 20 |
| 92 | BGBen GroveF | 9 | 17 | 5 | 22 |
| 99 | BSBernie SethD | 9 | 10 | 8 | 18 |
Goalie
| # | Goalie | GP | G | A | P | W | L | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84 | TBTyson BotteicherGoalie | 10 | 0 | 2 | 2 | 1 | 9 | 127 | 12.70 | 497 | 370 | .744 |
Green Monkeys
GM| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 4 | AHAlan HomanD | 9 | 10 | 11 | 21 |
| 8 | TGTravis GutshallD | 10 | 6 | 7 | 13 |
| 11 | AWAlan WatersF | 10 | 23 | 15 | 38 |
| 13 | PRPaul ReilyF | 9 | 16 | 4 | 20 |
| 14 | JPJohn PoloyacF | 9 | 25 | 6 | 31 |
| 24 | CSConnor SchaferF | 8 | 18 | 3 | 21 |
Goalie
| # | Goalie | GP | G | A | P | W | L | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | BBBrandon BirdGoalie | 10 | 0 | 2 | 2 | 5 | 5 | 100 | 10.00 | 485 | 385 | .794 |
Orange Iguanas
OI| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 11 | KTKevin TomkowskiF | 9 | 5 | 3 | 8 |
| 12 | KMKeith MockD | 10 | 10 | 18 | 28 |
| 18 | CBC.J. BoxlerD | 10 | 2 | 1 | 3 |
| 22 | BBBryce BairD | 10 | 25 | 12 | 37 |
| 27 | JHJeremy HoborF | 10 | 45 | 18 | 63 |
| 30 | SCSteve CosticF | 10 | 5 | 7 | 12 |
Goalie
| # | Goalie | GP | G | A | P | W | L | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | STSteve TomkowskiGoalie | 10 | 0 | 0 | 0 | 4 | 6 | 110 | 11.00 | 575 | 465 | .809 |
Purple Parrots
PP| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 14 | BDBrian DonnelyD | 10 | 12 | 5 | 17 |
| 20 | CDChad DavisF | 7 | 28 | 14 | 42 |
| 21 | JMJohn MatchockD | 10 | 16 | 7 | 23 |
| 37 | EMEmery MockF | 8 | 10 | 7 | 17 |
| 72 | CMCory MestellerF | 9 | 27 | 18 | 45 |
| 77 | TTTravis TurchakD | 10 | 8 | 10 | 18 |
Goalie
| # | Goalie | GP | G | A | P | W | L | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | MPMatt PfeilGoalie | 9 | 0 | 0 | 0 | 7 | 2 | 70 | 7.78 | 384 | 314 | .818 |
Red Jaguars
RJ| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 2 | MAMatt AndrascikF | 9 | 9 | 3 | 12 |
| 15 | ASAdam SeidelF | 10 | 24 | 7 | 31 |
| 25 | CMChris MicalF | 10 | 7 | 3 | 10 |
| 59 | NMNolan MockF | 10 | 44 | 21 | 65 |
| 60 | ASAustin SmayF | 10 | 13 | 14 | 27 |
| 95 | PCPC CallahanF | 9 | 24 | 12 | 36 |
Goalie
| # | Goalie | GP | G | A | P | W | L | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | BTBrian ThomasGoalie | 10 | 0 | 0 | 0 | 8 | 2 | 95 | 9.50 | 457 | 362 | .792 |
| 1 | RARyan AkersGoalie | 1 | 0 | 0 | 0 | 0 | 1 | 13 | 13.00 | 45 | 32 | .711 |
Silver Snakes
SS| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 7 | MCMike CroweD | 10 | 3 | 3 | 6 |
| 17 | BBBryce BostianF | 10 | 23 | 11 | 34 |
| 19 | ZWZach WesnerF | 10 | 16 | 7 | 23 |
| 23 | JBJordan BrantF | 9 | 10 | 7 | 17 |
| 23 | NSNate SeidelD | 10 | 15 | 14 | 29 |
| 24 | BSBill SipkoF | 8 | 4 | 2 | 6 |
Goalie
| # | Goalie | GP | G | A | P | W | L | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | DCDean CarpenterGoalie | 9 | 0 | 0 | 0 | 5 | 4 | 60 | 6.67 | 376 | 316 | .840 |
