Blue Barracudas
BB| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 2 | MAMatt AndrascikF | 7 | 6 | 8 | 14 |
| 17 | BBBryce BostianF | 1 | 1 | 2 | 3 |
| 20 | SBScott BassettD | 10 | 11 | 7 | 18 |
| 20 | TPTre PridgenF | 3 | 10 | 1 | 11 |
| 24 | ADAlec DevlinF | 8 | 6 | 8 | 14 |
| 27 | JHJeremy HoborF | 10 | 54 | 17 | 71 |
| 77 | TTTravis TurchakD | 10 | 11 | 11 | 22 |
Goalie
| # | Goalie | GP | G | A | P | W | L | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | MPMatt PfeilGoalie | 8 | 0 | 0 | 0 | 2 | 6 | 105 | 13.13 | 409 | 304 | .743 |
Green Monkeys
GM| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 7 | RBRobert BambinoF | 9 | 37 | 17 | 54 |
| 12 | BTBrian TerekF | 5 | 7 | 2 | 9 |
| 18 | CBC.J. BoxlerD | 7 | 4 | 5 | 9 |
| 25 | ZPZack PodraskyF | 7 | 11 | 4 | 15 |
| 34 | TKTodd KamzikF | 6 | 14 | 16 | 30 |
| 48 | BSBryan ScottF | 7 | 20 | 8 | 28 |
Goalie
| # | Goalie | GP | G | A | P | W | L | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | DCDean CarpenterGoalie | 10 | 0 | 0 | 0 | 4 | 6 | 127 | 12.70 | 547 | 420 | .768 |
Orange Iguanas
OI| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 12 | KMKeith MockD | 9 | 15 | 17 | 32 |
| 21 | BCBrandon CurtisF | 10 | 41 | 17 | 58 |
| 23 | JBJordan BrantF | 10 | 32 | 11 | 43 |
| 25 | NJNate JamesF | 8 | 30 | 17 | 47 |
| 72 | CMCory MestellerF | 8 | 7 | 12 | 19 |
| 99 | BSBernie SethD | 9 | 3 | 6 | 9 |
Goalie
| # | Goalie | GP | G | A | P | W | L | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84 | TBTyson BotteicherGoalie | 10 | 0 | 0 | 0 | 8 | 2 | 90 | 9.00 | 381 | 291 | .764 |
Purple Parrots
PP| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 8 | ASAdam StahlD | 10 | 2 | 12 | 14 |
| 15 | ASAdam SeidelF | 10 | 22 | 14 | 36 |
| 21 | JMJohn MatchockD | 10 | 3 | 7 | 10 |
| 30 | SCSteve CosticF | 9 | 10 | 10 | 20 |
| 59 | NMNolan MockF | 10 | 35 | 14 | 49 |
| 95 | PCPC CallahanF | 10 | 22 | 5 | 27 |
Goalie
| # | Goalie | GP | G | A | P | W | L | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | STSteve TomkowskiGoalie | 10 | 0 | 1 | 1 | 4 | 6 | 102 | 10.20 | 516 | 414 | .802 |
Red Jaguars
RJ| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 3 | DMDerrian MatchockD | 8 | 5 | 6 | 11 |
| 7 | MCMike CroweD | 10 | 7 | 4 | 11 |
| 14 | JPJohn PoloyacF | 9 | 15 | 10 | 25 |
| 18 | DRDuane ReedF | 10 | 25 | 11 | 36 |
| 19 | ZWZach WesnerF | 10 | 24 | 15 | 39 |
| 60 | ASAustin SmayF | 10 | 23 | 13 | 36 |
Goalie
| # | Goalie | GP | G | A | P | W | L | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RARyan AkersGoalie | 10 | 0 | 0 | 0 | 5 | 5 | 94 | 9.40 | 457 | 363 | .794 |
Silver Snakes
SS| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 4 | AHAlan HomanD | 10 | 8 | 12 | 20 |
| 14 | TGTim GeorgeF | 9 | 43 | 10 | 53 |
| 20 | CDChad DavisF | 10 | 21 | 32 | 53 |
| 23 | NSNate SeidelD | 10 | 10 | 18 | 28 |
| 41 | RGRuss GriffithF | 10 | 18 | 2 | 20 |
| 92 | BGBen GroveF | 10 | 12 | 8 | 20 |
Goalie
| # | Goalie | GP | G | A | P | W | L | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | BBBrandon BirdGoalie | 10 | 0 | 5 | 5 | 6 | 4 | 83 | 8.30 | 466 | 383 | .822 |
