Blue Barracudas
BB| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 2 | MAMatt AndrascikF | 8 | 10 | 10 | 20 |
| 4 | AHAlan HomanD | 9 | 10 | 14 | 24 |
| 18 | DRDuane ReedF | 10 | 22 | 10 | 32 |
| 23 | JBJordan BrantF | 10 | 19 | 6 | 25 |
| 27 | JHJeremy HoborF | 10 | 32 | 17 | 49 |
| 77 | TTTravis TurchakD | 10 | 10 | 8 | 18 |
Goalie
| # | Goalie | GP | G | A | P | W | L | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | MPMatt PfeilGoalie | 10 | 0 | 3 | 3 | 5 | 5 | 94 | 9.40 | 451 | 357 | .792 |
Green Monkeys
GM| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 12 | KMKeith MockD | 10 | 16 | 13 | 29 |
| 19 | ZWZach WesnerF | 5 | 11 | 6 | 17 |
| 41 | RGRuss GriffithF | 9 | 13 | 7 | 20 |
| 59 | NMNolan MockF | 10 | 28 | 24 | 52 |
| 92 | BGBen GroveF | 9 | 20 | 7 | 27 |
| 99 | BSBernie SethD | 6 | 0 | 3 | 3 |
Goalie
| # | Goalie | GP | G | A | P | W | L | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | DCDean CarpenterGoalie | 9 | 0 | 0 | 0 | 6 | 3 | 67 | 7.44 | 390 | 323 | .828 |
Orange Iguanas
OI| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 7 | MCMike CroweD | 9 | 3 | 7 | 10 |
| 8 | ASAdam StahlD | 10 | 3 | 11 | 14 |
| 21 | BCBrandon CurtisF | 9 | 30 | 9 | 39 |
| 30 | SCSteve CosticF | 10 | 16 | 11 | 27 |
| 34 | TKTodd KamzikF | 10 | 28 | 15 | 43 |
| 60 | ASAustin SmayF | 10 | 23 | 8 | 31 |
Goalie
| # | Goalie | GP | G | A | P | W | L | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84 | TBTyson BotteicherGoalie | 10 | 0 | 0 | 0 | 3 | 7 | 113 | 11.30 | 472 | 359 | .761 |
Purple Parrots
PP| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 3 | DMDerrian MatchockD | 10 | 15 | 8 | 23 |
| 15 | ASAdam SeidelF | 10 | 22 | 10 | 32 |
| 20 | CDChad DavisF | 9 | 15 | 10 | 25 |
| 20 | SBScott BassettD | 6 | 4 | 3 | 7 |
| 20 | TPTre PridgenF | 5 | 14 | 6 | 20 |
| 23 | NSNate SeidelD | 10 | 7 | 17 | 24 |
| 37 | BKBrandon KolesarF | 2 | 3 | 2 | 5 |
Goalie
| # | Goalie | GP | G | A | P | W | L | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | STSteve TomkowskiGoalie | 8 | 0 | 0 | 0 | 3 | 5 | 66 | 8.25 | 397 | 331 | .834 |
Red Jaguars
RJ| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 12 | BTBrian TerekF | 4 | 5 | 3 | 8 |
| 14 | TGTim GeorgeF | 10 | 53 | 18 | 71 |
| 17 | BBBryce BostianF | 9 | 29 | 27 | 56 |
| 21 | JMJohn MatchockD | 9 | 4 | 6 | 10 |
| 48 | BSBryan ScottF | 7 | 20 | 12 | 32 |
| 72 | CMCory MestellerF | 10 | 17 | 26 | 43 |
Goalie
| # | Goalie | GP | G | A | P | W | L | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JLJosh LooseGoalie | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 9.00 | 38 | 29 | .763 |
| 1 | RARyan AkersGoalie | 8 | 0 | 0 | 0 | 8 | 0 | 71 | 8.88 | 342 | 271 | .792 |
Silver Snakes
SS| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 14 | JPJohn PoloyacF | 8 | 40 | 9 | 49 |
| 18 | CBC.J. BoxlerD | 8 | 2 | 7 | 9 |
| 24 | ADAlec DevlinF | 5 | 2 | 6 | 8 |
| 25 | NJNate JamesF | 4 | 14 | 2 | 16 |
| 25 | ZPZack PodraskyF | 5 | 6 | 3 | 9 |
| 95 | PCPC CallahanF | 10 | 20 | 7 | 27 |
Goalie
| # | Goalie | GP | G | A | P | W | L | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | BBBrandon BirdGoalie | 10 | 0 | 5 | 5 | 2 | 8 | 139 | 13.90 | 472 | 333 | .706 |
