Blue Barracudas
BB| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 7 | MCMike CroweD | 10 | 12 | 6 | 18 |
| 7 | RBRobert BambinoF | 2 | 0 | 1 | 1 |
| 11 | AWAlan WatersF | 10 | 23 | 17 | 40 |
| 14 | TGTim GeorgeF | 9 | 45 | 12 | 57 |
| 20 | SBScott BassettD | 7 | 6 | 10 | 16 |
| 37 | BKBrandon KolesarD | 2 | 1 | 4 | 5 |
| 41 | RGRuss GriffithF | 6 | 10 | 4 | 14 |
Goalie
| # | Goalie | GP | G | A | P | W | L | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | STSteve TomkowskiGoalie | 9 | 0 | 1 | 1 | 6 | 3 | 75 | 8.33 | 425 | 350 | .824 |
Green Monkeys
GM| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 17 | BBBryce BostianF | 10 | 25 | 20 | 45 |
| 18 | CBC.J. BoxlerD | 9 | 3 | 7 | 10 |
| 19 | ZWZach WesnerF | 9 | 15 | 11 | 26 |
| 21 | BCBrandon CurtisF | 10 | 25 | 19 | 44 |
| 25 | ZPZack PodraskyF | 8 | 4 | 2 | 6 |
| 77 | TTTravis TurchakD | 10 | 11 | 6 | 17 |
Goalie
| # | Goalie | GP | G | A | P | W | L | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | BBBrandon BirdGoalie | 8 | 0 | 0 | 0 | 2 | 6 | 93 | 11.63 | 361 | 268 | .742 |
Orange Iguanas
OI| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 12 | KMKeith MockD | 10 | 10 | 16 | 26 |
| 17 | JPJared PavicD | 9 | 13 | 8 | 21 |
| 18 | DRDuane ReedF | 10 | 19 | 7 | 26 |
| 20 | CDChad DavisF | 8 | 16 | 11 | 27 |
| 27 | JHJeremy HoborF | 9 | 30 | 18 | 48 |
| 72 | CMCory MestellerF | 10 | 10 | 10 | 20 |
Goalie
| # | Goalie | GP | G | A | P | W | L | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84 | TBTyson BotteicherGoalie | 10 | 1 | 1 | 2 | 4 | 6 | 117 | 11.70 | 443 | 326 | .736 |
Purple Parrots
PP| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 4 | AHAlan HomanD | 8 | 9 | 13 | 22 |
| 20 | TPTre PridgenF | 8 | 25 | 9 | 34 |
| 21 | JMJohn MatchockD | 10 | 4 | 9 | 13 |
| 24 | CSConnor SchaferF | 10 | 19 | 5 | 24 |
| 25 | CMChris MicalF | 0 | 0 | 0 | 0 |
| 34 | TKTodd KamzikF | 9 | 26 | 25 | 51 |
| 95 | PCPC CallahanF | 9 | 31 | 16 | 47 |
Goalie
| # | Goalie | GP | G | A | P | W | L | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | MPMatt PfeilGoalie | 10 | 0 | 1 | 1 | 9 | 1 | 79 | 7.90 | 421 | 342 | .812 |
Red Jaguars
RJ| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 2 | MAMatt AndrascikF | 9 | 14 | 11 | 25 |
| 8 | ASAdam StahlD | 9 | 1 | 7 | 8 |
| 14 | JPJohn PoloyacF | 8 | 27 | 5 | 32 |
| 30 | SCSteve CosticF | 10 | 12 | 10 | 22 |
| 48 | BSBryan ScottF | 8 | 23 | 10 | 33 |
| 60 | ASAustin SmayF | 9 | 18 | 13 | 31 |
Goalie
| # | Goalie | GP | G | A | P | W | L | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RARyan AkersGoalie | 9 | 0 | 0 | 0 | 3 | 6 | 88 | 9.78 | 387 | 299 | .773 |
Silver Snakes
SS| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 15 | ASAdam SeidelF | 10 | 14 | 8 | 22 |
| 23 | JBJordan BrantF | 9 | 16 | 11 | 27 |
| 23 | NSNate SeidelD | 10 | 14 | 16 | 30 |
| 59 | NMNolan MockF | 10 | 40 | 16 | 56 |
| 92 | BGBen GroveF | 9 | 15 | 6 | 21 |
| 99 | BSBernie SethD | 1 | 0 | 0 | 0 |
Goalie
| # | Goalie | GP | G | A | P | W | L | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | DCDean CarpenterGoalie | 9 | 0 | 0 | 0 | 4 | 5 | 88 | 9.78 | 406 | 318 | .783 |
