Blue Barracudas
BB| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 7 | MCMike CroweD | 10 | 8 | 4 | 12 |
| 12 | KMKeith MockD | 9 | 12 | 13 | 25 |
| 24 | BSBill SipkoF | 9 | 9 | 7 | 16 |
| 37 | EMEmery MockF | 8 | 9 | 2 | 11 |
| 59 | NMNolan MockF | 10 | 41 | 23 | 64 |
| 95 | PCPC CallahanF | 10 | 29 | 11 | 40 |
Goalie
| # | Goalie | GP | G | A | P | W | L | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84 | TBTyson BotteicherGoalie | 10 | 0 | 0 | 0 | 7 | 3 | 88 | 8.80 | 424 | 336 | .792 |
Green Monkeys
GM| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 4 | ZDZach DabbsF | 10 | 16 | 9 | 25 |
| 11 | AWAlan WatersF | 10 | 20 | 12 | 32 |
| 14 | JPJohn PoloyacF | 10 | 27 | 7 | 34 |
| 21 | BCBrandon CurtisF | 10 | 24 | 20 | 44 |
| 30 | SCSteve CosticF | 9 | 6 | 4 | 10 |
| 92 | BGBen GroveF | 10 | 20 | 8 | 28 |
Goalie
| # | Goalie | GP | G | A | P | W | L | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | BBBrandon BirdGoalie | 10 | 0 | 2 | 2 | 7 | 3 | 83 | 8.30 | 441 | 358 | .812 |
Orange Iguanas
OI| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 13 | PRPaul ReilyF | 9 | 11 | 8 | 19 |
| 19 | ZWZach WesnerF | 9 | 15 | 5 | 20 |
| 34 | TKTodd KamzikF | 8 | 15 | 11 | 26 |
| 72 | CMCory MestellerF | 9 | 20 | 8 | 28 |
| 77 | TTTravis TurchakD | 10 | 7 | 11 | 18 |
| 99 | BSBernie SethD | 9 | 10 | 4 | 14 |
Goalie
| # | Goalie | GP | G | A | P | W | L | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | STSteve TomkowskiGoalie | 9 | 0 | 1 | 1 | 5 | 4 | 66 | 7.33 | 511 | 445 | .871 |
Purple Parrots
PP| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 12 | CSCorey SchaferF | 6 | 15 | 14 | 29 |
| 17 | JPJared PavicD | 7 | 14 | 5 | 19 |
| 18 | CBC.J. BoxlerD | 8 | 3 | 4 | 7 |
| 21 | JMJohn MatchockD | 9 | 6 | 5 | 11 |
| 23 | JBJordan BrantF | 10 | 39 | 10 | 49 |
| 24 | CSConnor SchaferF | 10 | 29 | 15 | 44 |
Goalie
| # | Goalie | GP | G | A | P | W | L | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | MPMatt PfeilGoalie | 8 | 0 | 0 | 0 | 4 | 4 | 74 | 9.25 | 401 | 327 | .815 |
Red Jaguars
RJ| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 8 | TGTravis GutshallD | 10 | 6 | 7 | 13 |
| 15 | ASAdam SeidelF | 10 | 18 | 11 | 29 |
| 17 | BBBryce BostianF | 6 | 17 | 10 | 27 |
| 18 | DRDuane ReedF | 10 | 31 | 13 | 44 |
| 23 | NSNate SeidelD | 9 | 7 | 15 | 22 |
| 25 | ZPZack PodraskyF | 6 | 4 | 2 | 6 |
Goalie
| # | Goalie | GP | G | A | P | W | L | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RARyan AkersGoalie | 7 | 0 | 0 | 0 | 0 | 7 | 83 | 11.86 | 331 | 248 | .749 |
Silver Snakes
SS| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 2 | MAMatt AndrascikF | 8 | 5 | 3 | 8 |
| 14 | TGTim GeorgeF | 8 | 41 | 10 | 51 |
| 20 | CDChad DavisF | 9 | 18 | 21 | 39 |
| 25 | CMChris MicalF | 8 | 7 | 2 | 9 |
| 60 | ASAustin SmayF | 10 | 19 | 11 | 30 |
| 84 | ASAaron SmithD | 10 | 8 | 4 | 12 |
Goalie
| # | Goalie | GP | G | A | P | W | L | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | DCDean CarpenterGoalie | 10 | 0 | 0 | 0 | 6 | 4 | 104 | 10.40 | 511 | 407 | .796 |
