Blue Barracudas
BB| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 13 | PRPaul ReilyF | 10 | 21 | 8 | 29 |
| 18 | DRDuane ReedF | 10 | 23 | 12 | 35 |
| 23 | NSNate SeidelD | 9 | 12 | 10 | 22 |
| 24 | CSConnor SchaferF | 8 | 11 | 7 | 18 |
| 34 | TKTodd KamzikF | 6 | 17 | 10 | 27 |
| 99 | BSBernie SethD | 9 | 3 | 5 | 8 |
Goalie
| # | Goalie | GP | G | A | P | W | L | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | STSteve TomkowskiGoalie | 10 | 0 | 0 | 0 | 6 | 4 | 71 | 7.10 | 467 | 396 | .848 |
Green Monkeys
GM| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 14 | BDBrian DonnelyD | 10 | 10 | 10 | 20 |
| 20 | RFRyan FlickF | 10 | 26 | 12 | 38 |
| 23 | JBJordan BrantF | 10 | 36 | 7 | 43 |
| 27 | JHJeremy HoborF | 10 | 35 | 19 | 54 |
| 44 | DPDrew PfeilF | 10 | 9 | 14 | 23 |
| 77 | TTTravis TurchakD | 10 | 9 | 16 | 25 |
Goalie
| # | Goalie | GP | G | A | P | W | L | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | BBBrandon BirdGoalie | 10 | 0 | 1 | 1 | 6 | 4 | 79 | 7.90 | 482 | 403 | .836 |
Orange Iguanas
OI| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 16 | CLCarson LauerF | 10 | 5 | 4 | 9 |
| 21 | BCBrandon CurtisF | 10 | 33 | 9 | 42 |
| 24 | BSBill SipkoF | 9 | 6 | 5 | 11 |
| 58 | CLCameron LauerD | 10 | 5 | 4 | 9 |
| 72 | CMCory MestellerF | 9 | 7 | 10 | 17 |
| 95 | PCPC CallahanF | 9 | 18 | 11 | 29 |
Goalie
| # | Goalie | GP | G | A | P | W | L | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84 | TBTyson BotteicherGoalie | 10 | 0 | 0 | 0 | 1 | 9 | 144 | 14.40 | 464 | 320 | .690 |
Purple Parrots
PP| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 2 | MAMatt AndrascikF | 10 | 15 | 13 | 28 |
| 4 | AHAlan HomanD | 10 | 11 | 4 | 15 |
| 7 | MCMike CroweD | 10 | 3 | 4 | 7 |
| 22 | BBBryce BairF | 7 | 5 | 6 | 11 |
| 25 | CMChris MicalF | 7 | 4 | 2 | 6 |
| 59 | NMNolan MockF | 10 | 44 | 15 | 59 |
Goalie
| # | Goalie | GP | G | A | P | W | L | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | MPMatt PfeilGoalie | 9 | 0 | 1 | 1 | 5 | 4 | 83 | 9.22 | 383 | 300 | .783 |
Red Jaguars
RJ| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 12 | KMKeith MockD | 10 | 6 | 12 | 18 |
| 17 | BBBryce BostianF | 10 | 33 | 18 | 51 |
| 21 | JMJohn MatchockD | 10 | 2 | 5 | 7 |
| 30 | SCSteve CosticF | 10 | 10 | 1 | 11 |
| 60 | ASAustin SmayF | 9 | 32 | 9 | 41 |
| 84 | ASAaron SmithD | 9 | 10 | 6 | 16 |
Goalie
| # | Goalie | GP | G | A | P | W | L | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | BBradleyGoalie | 9 | 0 | 0 | 0 | 4 | 5 | 89 | 9.89 | 448 | 359 | .801 |
Silver Snakes
SS| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 3 | BWBrian WilletD | 10 | 16 | 14 | 30 |
| 12 | CVCodey VargoF | 9 | 3 | 2 | 5 |
| 14 | TGTim GeorgeF | 10 | 44 | 10 | 54 |
| 19 | ZWZach WesnerF | 9 | 15 | 11 | 26 |
| 24 | CSColton SchaferD | 9 | 8 | 2 | 10 |
| 26 | DHDylon HudsonF | 9 | 6 | 1 | 7 |
Goalie
| # | Goalie | GP | G | A | P | W | L | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | DCDean CarpenterGoalie | 10 | 0 | 2 | 2 | 6 | 4 | 73 | 7.30 | 499 | 426 | .854 |
