Blue Barracudas
BB| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 2 | MAMatt AndrascikF | 9 | 15 | 1 | 16 |
| 12 | KMKeith MockD | 10 | 10 | 7 | 17 |
| 14 | BDBrian DonnelyD | 10 | 4 | 5 | 9 |
| 17 | BBBryce BostianF | 10 | 45 | 29 | 74 |
| 24 | BSBill SipkoF | 9 | 3 | 6 | 9 |
| 59 | NMNolan MockF | 10 | 34 | 27 | 61 |
Goalie
| # | Goalie | GP | G | A | P | W | L | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | STSteve TomkowskiGoalie | 10 | 0 | 0 | 0 | 9 | 1 | 63 | 6.30 | 409 | 346 | .846 |
Green Monkeys
GM| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 13 | PRPaul ReilyF | 9 | 9 | 3 | 12 |
| 16 | CLCarson LauerF | 6 | 1 | 0 | 1 |
| 34 | TKTodd KamzikF | 6 | 7 | 10 | 17 |
| 44 | DPDrew PfeilF | 9 | 8 | 13 | 21 |
| 92 | BGBen GroveF | 10 | 9 | 4 | 13 |
| 95 | PCPC CallahanF | 10 | 32 | 13 | 45 |
Goalie
| # | Goalie | GP | G | A | P | W | L | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | BBBrandon BirdGoalie | 9 | 0 | 0 | 0 | 1 | 8 | 108 | 12.00 | 455 | 347 | .763 |
Orange Iguanas
OI| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 14 | TGTim GeorgeF | 8 | 25 | 12 | 37 |
| 20 | RFRyan FlickF | 10 | 15 | 8 | 23 |
| 24 | CSConnor SchaferF | 10 | 18 | 13 | 31 |
| 25 | NJNate JamesF | 9 | 23 | 10 | 33 |
| 26 | DHDylon HudsonF | 9 | 8 | 6 | 14 |
| 58 | CLCameron LauerD | 10 | 14 | 10 | 24 |
Goalie
| # | Goalie | GP | G | A | P | W | L | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84 | TBTyson BotteicherGoalie | 10 | 0 | 0 | 0 | 6 | 4 | 95 | 9.50 | 417 | 322 | .772 |
Purple Parrots
PP| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 7 | MCMike CroweD | 10 | 3 | 6 | 9 |
| 19 | ZWZach WesnerF | 10 | 23 | 8 | 31 |
| 21 | JMJohn MatchockD | 10 | 2 | 7 | 9 |
| 23 | JBJordan BrantF | 10 | 32 | 12 | 44 |
| 72 | CMCory MestellerF | 10 | 17 | 12 | 29 |
| 77 | TTTravis TurchakD | 9 | 9 | 7 | 16 |
Goalie
| # | Goalie | GP | G | A | P | W | L | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | MPMatt PfeilGoalie | 8 | 0 | 0 | 0 | 1 | 7 | 93 | 11.63 | 446 | 353 | .791 |
Red Jaguars
RJ| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 18 | DRDuane ReedF | 10 | 24 | 11 | 35 |
| 22 | BBBryce BairF | 9 | 19 | 8 | 27 |
| 24 | CSColton SchaferD | 10 | 4 | 6 | 10 |
| 25 | CMChris MicalF | 9 | 8 | 4 | 12 |
| 30 | SCSteve CosticF | 9 | 9 | 7 | 16 |
| 60 | ASAustin SmayF | 10 | 15 | 10 | 25 |
Goalie
| # | Goalie | GP | G | A | P | W | L | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | BBradleyGoalie | 10 | 1 | 2 | 3 | 8 | 2 | 60 | 6.00 | 456 | 396 | .868 |
Silver Snakes
SS| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 3 | BWBrian WilletD | 9 | 18 | 13 | 31 |
| 4 | AHAlan HomanD | 9 | 14 | 12 | 26 |
| 12 | CVCodey VargoF | 9 | 8 | 3 | 11 |
| 21 | BCBrandon CurtisF | 9 | 29 | 9 | 38 |
| 27 | JHJeremy HoborF | 10 | 29 | 18 | 47 |
| 37 | EMEmery MockF | 9 | 4 | 5 | 9 |
Goalie
| # | Goalie | GP | G | A | P | W | L | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | DCDean CarpenterGoalie | 9 | 0 | 0 | 0 | 2 | 7 | 93 | 10.33 | 422 | 329 | .780 |
