Loading
| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 7 | MCMike CroweD | 5 | 4 | 4 | 8 |
| 14 | MLMike LamisonF | 5 | 28 | 9 | 37 |
| 19 | ZWZach WesnerF | 5 | 12 | 15 | 27 |
| 23 | NSNate SeidelD | 5 | 4 | 8 | 12 |
| 24 | CSColton Schafer (C)D | 4 | 7 | 2 | 9 |
| 60 | ASAustin SmayF | 5 | 8 | 6 | 14 |
| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 3 | BWBrian WilletD | 5 | 21 | 9 | 30 |
| 8 | BMBob McConnellD | 5 | 4 | 1 | 5 |
| 13 | PRPaul Reily (C)F | 4 | 9 | 3 | 12 |
| 27 | JHJeremy HoborF | 4 | 17 | 11 | 28 |
| 37 | EMEmery MockF | 4 | 0 | 2 | 2 |
| 95 | PCPC CallahanF | 5 | 20 | 9 | 29 |
| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 2 | MAMatt Andrascik (C)F | 5 | 5 | 8 | 13 |
| 4 | AHAlan HomanD | 5 | 8 | 4 | 12 |
| 12 | CVCodey VargoF | 5 | 3 | 3 | 6 |
| 12 | NFNick FreidhoffF | 4 | 9 | 2 | 11 |
| 14 | JPJohn PoloyacF | 5 | 13 | 6 | 19 |
| 24 | CSConnor SchaferF | 2 | 0 | 0 | 0 |
| 0 | BPBob PfeilF | 5 | 9 | 5 | 14 |
| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 17 | BBBryce BostianF | 5 | 17 | 8 | 25 |
| 18 | DRDuane ReedF | 5 | 13 | 7 | 20 |
| 21 | JMJohn MatchockD | 4 | 0 | 1 | 1 |
| 44 | DPDrew PfeilD | 5 | 7 | 7 | 14 |
| 92 | BGBen Grove (C)F | 5 | 9 | 1 | 10 |
| 99 | BSBernie SethD | 5 | 2 | 4 | 6 |
| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 10 | HPHunter PartschF | 5 | 11 | 5 | 16 |
| 12 | KMKeith MockD | 5 | 11 | 3 | 14 |
| 17 | ACAnthony CafeoF | 4 | 3 | 3 | 6 |
| 22 | BBBryce BairD | 5 | 16 | 3 | 19 |
| 24 | BSBill SipkoF | 5 | 5 | 4 | 9 |
| 72 | CMCory Mesteller (C)F | 5 | 5 | 9 | 14 |
| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 14 | BDBrian DonnelyD | 5 | 1 | 6 | 7 |
| 20 | RFRyan Flick (C)F | 5 | 8 | 4 | 12 |
| 21 | BCBrandon CurtisF | 4 | 19 | 10 | 29 |
| 23 | JBJordan BrantF | 5 | 20 | 18 | 38 |
| 42 | NVNate VivisF | 5 | 3 | 2 | 5 |
| 59 | NMNolan MockF | 5 | 16 | 8 | 24 |
| # | Goalie | GP | G | A | P | W | L | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | BBBrandon BirdGoalie | 5 | 1 | 1 | 2 | 2 | 3 | 67 | 13.40 | 272 | 205 | .754 |
| 22 | DCDean CarpenterGoalie | 5 | 0 | 0 | 0 | 4 | 1 | 54 | 10.80 | 227 | 173 | .762 |
| 1 | JIJoe InschoGoalie | 5 | 0 | 0 | 0 | 1 | 4 | 82 | 16.40 | 246 | 164 | .667 |
| 3 | MPMatt PfeilGoalie | 5 | 0 | 1 | 1 | 2 | 3 | 58 | 11.60 | 240 | 182 | .758 |
| 31 | STSteve TomkowskiGoalie | 5 | 0 | 0 | 0 | 4 | 1 | 33 | 6.60 | 274 | 241 | .880 |
| 84 | TBTyson BotteicherGoalie | 5 | 0 | 0 | 0 | 2 | 3 | 54 | 10.80 | 235 | 181 | .770 |
Goalies are assigned per game and play for every team across the season.